It pays to dock with us. Sign up now as a new slip holder and we’ll cover your slip fees for TWO months AND give you a $75 gift card to use at any of the eligible Berkeley Waterfront businesses.
When a Berkeley Boater refers a friend to the Berkeley Marina, each of you will receive a $250 credit off your next month’s dockage.
Monthly slip holders enjoy the benefits and convenience of knowing you have secured a spot in one of the best boating communities in the San Francisco Bay.
To join our community, you’ll need to gather the following:
Valid Photo ID (Driver’s License or State ID)
Proof of current registration/ documentation
Insurance, complete with the following coverage and endorsements:
Minimum 300,000 Watercraft Liability or Protection and Indemnity (P&I)
Wreckage Removal
Fuel Spill Liability
City of Berkeley listed as additional insured
Proof of residence
Vessel Footage | Base Rate Per Foot | Surcharge for Unmetered Power |
---|---|---|
20-21 | $8.70 | $0.00 |
22-24 | $9.20 | $0.20 |
25-29 | $10.35 | $0.40 |
30-39 | $10.97 | $0.60 |
40-49 | $11.62 | $0.80 |
50-59 | $12.32 | $1.00 |
60-69 | $13.08 | $1.20 |
70-79 | $13.83 | $1.40 |
80-89 | $14.65 | $1.60 |
90'+ | $17.51 | $1.60 |
Surcharges | Added to Base Rate Per Foot |
---|---|
Upwind | 10% |
Single (Double Finger Berth) | 10% |
Upwind & Single | 20% |
End Tie Fees | 20% |
Please contact the Marina Office to confirm availability. Upon arrival, pull into the guest slip under your own power at K-102 or K-104 and check in at the Marina Office at the base of K-Dock. Please bring current registration, insurance, and a photo ID.
Tide Book, Water Bottle, Waterproof Phone Pouch | Free while supplies last |
Dry Storage 22' and under | $200 per month |
Dry Storage 23-27' | $220 per month |
Dry Storage 28-40' | $240 per month |
Dry Storage 40'+ | $280 per month |
Skiff Berth Less than 20ft | $140 per month |
Lockers | $30 per month |
Live aboard Fee (with permit only) | $220 per month |
Labor Fee | $75/ Hour |
Launch Ramp (Daily) | $17 /Day |
Launch Ramp (Monthly) | $105 (30 Days) |
Launch Ramp (Seasonal) | $350 (6 Months) |
Chaining Fee | $120 per occurrence |
Electronic Key (Initial 1-2 keys) | $15 |
Electronic Key (Additional keys) | $75 |
Group Key Fee (Organizations) | $15 |
Daily Impound Fee | $55 |
Lien Fee | $100 |
Charter Boat Fee (public dock) | $35 per event + $1 per person |
Slip Transfer Fee | $30 |
Metal Key Deposit (Dry Storage Only) | $25 |
Insurance/ Registration-Outdated / Inadequate | $75/ Month |
Lost/ Unreturned Parking Permit | $100/ Permit |
Limited Access Berth | Vessel Length x Rate |
Abandoned Vessel Fee | $1,000 |
Guests boating in for a lunch at Skates, or family fun day at Adventure Playground may stay free for up to four hours. To sign up your seaworthy vessel, please contact the Marina Office to confirm availability.
Upon arrival, pull into the guest slip under your own power at K-102 or K-104 and check in at the Marina Office at the base of K-Dock. Please bring current registration, insurance, and a photo ID.
Guests wishing to tie up for up to 10 days may do so at a rate of $1 per foot per night.
To sign up, please contact the Marina Office to confirm availability. Upon arrival, pull into the guest slip under your own power at K-102 or K-104 and check in at the Marina Office at the base of K-Dock. Please bring current registration, insurance, and a photo ID.
Guests wishing to tie up with us for 11-30 nights may do so at the rates below. Monthly rates are pro-rated.
Vessel Footage | Visitor Rate Per Foot |
---|---|
Up to 29' | $.50/ft per Night |
30-49' | $.60/ft per Night |
50'+ | $.70/ft per Night |
To sign up, please contact the Marina Office to confirm availability. Upon arrival, pull into the guest slip under your own power at K-102 or K-104 and check in at the Marina Office at the base of K-Dock. Please bring current registration, insurance, and a photo ID.